Compare the features of Dynalist with WorkFlowy, Moo.do, and Checkvist.
The free plan in Dynalist is generous—it contains more than half of the Pro features in WorkFlowy!
Content | ||||
Feature | DYNALIST | ![]() | ![]() | |
---|---|---|---|---|
Unlimited items | ||||
Separate outlines | ||||
Tag | ||||
Markdown | ||||
Note | ||||
Color label | ||||
Numbered list | ||||
Heading | ||||
See creation date | ||||
See last edited time | ||||
Upload files | ||||
Sorting | ||||
Version history | ||||
Getting things done | ||||
Feature | DYNALIST | ![]() | ![]() | |
Date | ||||
Recurring date | ||||
Checklist | ||||
Option to highlight overdue | ||||
Google Calendar sync | ||||
Efficiency | ||||
Feature | DYNALIST | ![]() | ![]() | |
Item mover | ||||
File finder | ||||
Internal links | ||||
Navigate to item | ||||
Multi-select | ||||
Bookmark | ||||
Capture to inbox | ||||
Tag pane | ||||
Clipper browser extension | ||||
Sharing & collaboration | ||||
Feature | DYNALIST | ![]() | ![]() | |
Public sharing via link | ||||
Private sharing | ||||
Display | ||||
Feature | DYNALIST | ![]() | ![]() | |
Toggle checked | ||||
Toggle notes | ||||
Mind map view | ||||
Article view | ||||
Inline images | ||||
Highlight item being edited | ||||
Export | ||||
Feature | DYNALIST | ![]() | ![]() | |
Export to plain text | ||||
Export to formatted HTML | ||||
Export to OPML | ||||
Daily Dropbox backups | ||||
Daily Google Drive backups | ||||
Customization | ||||
Feature | DYNALIST | ![]() | ![]() | |
Themes | ||||
Font selection | ||||
Eastern-asian font support | ||||
List density settings | ||||
Custom shortcuts | ||||
Custom date format | ||||
Custom CSS | ||||
Platforms | ||||
Feature | DYNALIST | ![]() | ![]() | |
Web | ||||
Desktop apps | ||||
iOS app | ||||
Android app |